Nome | Codice EAN | Descrizione prodotto | Coil Voltage | Detail |
---|---|---|---|---|
020GD2 | 4229019 | connection flange | / | |
020E10 | 4229016 | Contact elements 1NO open | / | |
020E10A | 4229017 | Contact elements 1NO early closing | / | |
020E10Au | 4229018 | Contact elements 1NO open gold plated | / | |
020E01 | 4229014 | Contact elements 1NC closed | / | |
020E01R | 4229015 | Contact elements 1NC delayed opening | / | |
020E01Au | 4229549 | Contact elements 1NC closed gold | / | |
020GE01S | 4229550 | Contact elements 1NC closed safety Salva traduzione | / | |
020GE02S | xxxxxxx | Contact elements 2NC closed safety | / | |
020PD9 | 4229081 | Lamp holder blocks - direct power supply | / | |
020ET | 4229013 | Lamp holder blocks element test lamp tester | / | |
020TTP | 4229408 | Grey end cap | / | |
020TTPN | 4229409 | Black end cap | / | |
020TTPT | 4229410 | Transparent closing cap | / | |
020CGP2 | 4230001 | Protection systems rubber cap double buttons | / | |
020PTPP | 4230818 | Lockable protection systems | / | |
020PTLO | 4230819 | Lockable protection systems for mushroom push button | / | |
010K95 | 8401535 | Selector key 3095 | / | |
010K53 | xxxxxxx | Selector key 3353 | / | |
010K01 | xxxxxxx | Selector key 9901 | / | |
010K02 | xxxxxxx | Selector key 9902 | / | |
010K03 | xxxxxxx | Selector key 9903 | / | |
010K04 | xxxxxxx | Selector key 9904 | / | |
010K05 | xxxxxxx | Selector key 9905 | / | |
010K10 | xxxxxxx | Selector key 9910 | / | |
010K16 | xxxxxxx | Selector key 9916 | / | |
010K19 | xxxxxxx | Selector key 9919 | / | |
010K33 | xxxxxxx | Selector key 73033 yellow | / | |
010K34 | xxxxxxx | Selector key 73034 black | / | |
010K37 | xxxxxxx | Selector key 73037 res | / | |
010K38 | xxxxxxx | Selector key 73038 blue | / | |
010K40 | xxxxxxx | Selector key 73040 orange | / | |
E22PCM | 4228840 | Lockable protection device for buttons | / | |
E22BA9 | 8407171 | Lockable protection device for knob and key selectors | / | |
020GP22 | xxxxxxx | Black Protection System | / | |
030GPG22 | xxxxxxx | Yellow Protection System | / | |
020CGS | 4229002 | Rubber protection system | / | |
020CGP2 | 4230001 | Rubber protection system for double button new series | / | |
020PTPP | 4230818 | normal and illuminated wire-bezel buttons | / | |
020PTLO | 4230819 | mushroom push buttons | / | |
020GPF | xxxxxxx | button protection ring | / | |
020PEO | xxxxxxx | emergency operator protection ring | / | |
020PEOG | 4229546 | Yellow emergency operator protection ring | / | |
020SGFN | xxxxxxx | black mushroom protection bellows | / | |
020SGFR | xxxxxxx | red mushroom protection bellows | / | |
020SGFV | xxxxxxx | green mushroom protection bellows | / | |
020SGFG | xxxxxxx | yellow mushroom protection bellows | / | |
020SGFBL | xxxxxxx | blue mushroom protection bellows | / | |
020CS | 4230560 | rubber cap wire ring buttons | / | |
020CSGS | 4230561 | rubber cap protruding buttons | / |
Explore other products in Electromechanics
Contact us
Do you have any questions? Ghisalba team is here for you.
Contact us now!