Nome | Codice EAN | Descrizione prodotto | Coil Voltage | Detail |
---|---|---|---|---|
BA9S6 | 4214710 | 6V - 1,2W | / | |
BA9S12 | 4214711 | 12V - 1.2W | / | |
BA9S24 | 4214712 | 24V - 1.2W | / | |
BA9S48 | 4214713 | 48V - 1.2W | / | |
BA9S60 | 4214714 | 60V - 1.2W | / | |
BA9S130 | 4214704 | 130V - 1.9W | / | |
BA9S-240 | 4214705 | 240V 1,8W | / | |
LED6R | 4228910 | 6V AC/DC red | / | |
LED12R | 4228911 | 12V AC/DC red | / | |
LED24R | 4228912 | 24V AC/DC red | / | |
LED48R | 4228913 | 48V AC/DC red | / | |
LED110R | 4228914 | 110V AC/DC red | / | |
LED240R | 8532926 | 240V AC/DC red | / | |
LED400R | 8401343 | 400V AC/DC red | / | |
LED6V | 4228916 | 6V AC/DC green | / | |
LED12V | 4228917 | 12V AC/DC green | / | |
LED24V | 4228918 | 24V AC/DC green | / | |
LED48V | 4228919 | 48V AC/DC green | / | |
LED110V | 4228920 | 110V AC/DC green | / | |
LED240V | 8532924 | 240V AC/DC green | / | |
LED400V | 8401345 | 400V AC/DC green | / | |
LED6G | 4228922 | 6V AC/DC yellow | / | |
LED12G | 4228923 | 12V AC/DC yellow | / | |
LED24G | 4228924 | 24V AC/DC yellow | / | |
LED48G | 4228925 | 48V AC/DC yellow | / | |
LED110G | 4228926 | 110V AC/DC yellow | / | |
LED240G | 8532925 | 240V AC/DC yellow | / | |
LED400G | 8401344 | 400V AC/DC yellow | / | |
LED6BL | 4228928 | 6V AC/DC blue | / | |
LED12BL | 4228929 | 12V AC/DC blue | / | |
LED24BL | 4228930 | 24V AC/DC blue | / | |
LED48BL | 4228931 | 48V AC/DC blue | / | |
LED110BL | 4228932 | 110V AC/DC blue | / | |
LED240BL | 8532927 | 240V AC/DC blue | / | |
LED400BL | 8401346 | 400V AC/DC blue | / | |
LED6B | 8535149 | 6V AC/DC white | / | |
LED12B | xxxxxxx | 12V AC/DC white | / | |
LED24B | 4228940 | 24V AC/DC white | / | |
LED48B | 8535163 | 48V AC/DC white | / | |
LED110B | 4228941 | 110V AC/DC white | / | |
LED240B | 8400432 | 240V AC/DC white | / | |
LED400B | 8401347 | 400V AC/DC white | / |
Explore other products in Electromechanics
Contact us
Do you have any questions? Ghisalba team is here for you.
Contact us now!