THERMAL RELAY FOR RTD SERIES

Nome Codice EAN Descrizione prodotto Coil Voltage Detail
RTD16 .06 4311485 0,4-0,6A /
RTD16 .09 4311486 0,6-0,9A /
RTD16 .1,2 4311487 0,8-1,2A /
RTD16 .1,8 4311488 1,2-1,8A /
RTD16 .2,7 4311489 1,8-2,7A /
RTD16 .4 4311490 2,7-4A /
RTD16 .6 4311491 4-6A /
RTD16 .9 4311492 6-9A /
RTD16 .11 4311493 8-11A /
RTD16 .14 4311494 10-14A /

Explore other products in Electromechanics

Contact us

Do you have any questions?  Ghisalba team is here for you.
Contact us now!