Nome | Codice EAN | Descrizione prodotto | Coil Voltage | Detail |
---|---|---|---|---|
GHMBP.3.10 | 4116625 | 5A 2,2kW AC-3 9A AC-1 1NO | 24V/50-60Hz | |
GHMBP.3.10 | 4116627 | 5A 2,2kW AC-3 9A AC-1 1NO | 220-230V 50Hz / 230-250V 60Hz | |
GHMBP.3.10 | xxxxxxx | 5A 2,2kW AC-3 9A AC-1 1NO | DC STANDARD | |
GHMCP.3.10 | 4116240 | 9A 4kW AC-3 16A AC-1 1NO | 24V/50-60Hz | |
GHMCP.3.10 | 4116242 | 9A 4kW AC-3 16A AC-1 1NO | 110-115V 50Hz / 120-125V 60Hz | |
GHMCP.3.10 | 4116244 | 9A 4kW AC-3 16A AC-1 1NO | 220-230V 50Hz / 230-250V 60Hz | |
GHMCP.3.10 | 4116223 | 9A 4kW AC-3 16A AC-1 1NO | 205-215V 50Hz 220-230V 60Hz | |
GHMCP.3.10 | 4116245 | 9A 4kW AC-3 16A AC-1 1NO | 380-400V 50Hz / 400-440V 60Hz | |
GHMCP.3.10 | 8406998 | 9A 4kW AC-3 16A AC-1 1NO | 12V DC | |
GHMCP.3.10 | 4116250 | 9A 4kW AC-3 16A AC-1 1NO | 24V DC | |
GHMCP.3.10 | 4116251 | 9A 4kW AC-3 16A AC-1 1NO | 48V DC | |
GHMCP.3.10 | 4116252 | 9A 4kW AC-3 16A AC-1 1NO | 110V DC | |
GHMBP.3.01 | 4116626 | 5A 2,2kW AC-3 9A AC-1 1NC | 24V/50-60Hz | |
GHMBP.3.01 | 4116628 | 5A 2,2kW AC-3 9A AC-1 1NC | 220-230V 50Hz / 230-250V 60Hz | |
GHMBP.3.01 | xxxxxxx | 5A 2,2kW AC-3 9A AC-1 1NC | DC STANDARD | |
GHMCP.3.01 | 4116280 | 9A 4kW AC-3 16A AC-1 1NC | 24V/50-60Hz | |
GHMCP.3.01 | 4116282 | 9A 4kW AC-3 16A AC-1 1NC | 110-115V 50Hz / 120-125V 60Hz | |
GHMCP.3.01 | 4116284 | 9A 4kW AC-3 16A AC-1 1NC | 220-230V 50Hz / 230-250V 60Hz | |
GHMCP.3.01 | 4116285 | 9A 4kW AC-3 16A AC-1 1NC | 380-400V 50Hz / 400-440V 60Hz | |
GHMCP.3.01 | 4116290 | 9A 4kW AC-3 16A AC-1 1NC | 24V DC | |
GHMCP.3.01 | 4116291 | 9A 4kW AC-3 16A AC-1 1NC | 48V DC | |
GHMCP.3.01 | 4116292 | 9A 4kW AC-3 16A AC-1 1NC | 110V DC |
Explore other products in Electromechanics
Contact us
Do you have any questions? Ghisalba team is here for you.
Contact us now!