Nome | Codice EAN | Family | Applicazione | Tension | Rated current | Power | Detail |
---|---|---|---|---|---|---|---|
GHFE4043C | 3451240 | GHFE | Display 4,3" TFT colour 16:9 2 serials | / | / | / | |
GHFE4043CA | 8401797 | GHFE | Display 4,3" TFT colour 16:9 2 serials | / | / | / | |
GHFE4043E | 3451241 | GHFE | Display 4,3"" TFT colour 16:9 2 seserial with ETHERNET | / | / | / | |
GHFE4043EA | 8401798 | GHFE | Display 4,3"" TFT colour 16:9 2 serial with ETHERNET | / | / | / | |
GHFE007 | 3451242 | GHFE | Display 7"" TFT colour 16:9 4 serial with ETHERNET | / | / | / | |
GHFE6070C | 3451243 | GHFE | Display 7" TFT colour 16:9 2 serials | / | / | / | |
GHFE6070WE | 3451244 | GHFE | Display 7"" TFT colour 16:9 3 serial with ETHERNET | / | / | / | |
GHFE6070WA | 8401803 | GHFE | Display 7"" TFT colour 16:9 3 serial with ETHERNET-tropicalized | / | / | / | |
GHFE010 | 3451245 | GHFE | Display 10"" TFT colour 4:3 4 serial with ETHERNET | / | / | / | |
GHFE6100C | 3451246 | GHFE | Display 10" TFT colour 16:9 2 serials | / | / | / | |
GHFE6100CE | 3451247 | GHFE | Display 10"" TFT colour 16:9 3 serial with ETHERNET | / | / | / | |
GHFE6100CEA | 8401855 | GHFE | Display 10"" TFT colour 16:9 3 serial with ETHERNET | / | / | / | |
GHFE4121X | 3451248 | GHFE | Display 12"" TFT colour 4:3 4 serial with ETHERNET | / | / | / | |
GHFE6156H | 3451249 | GHFE | Display 15"" TFT colour 16:9 3serial with ETHERNET | / | / | / | |
GHFE5170 | 3451250 | GHFE | Display 17"" TFT colour 4:3 3 serial with ETHERNET | / | / | / | |
GHFE5220 | 3451251 | GHFE | Display 22"" TFT colour 16:9 3 serial with ETHERNET | / | / | / | |
GHFE5320 | 3451252 | GHFE | Display 32"" TFT colour 16:9 3 serial with ETHERNET | / | / | / | |
CONNETTORE MASCHIO | 8537177 | GHFE | 9 PIN MALE CONNECTOR RS485 TERMINAL BLOCK | / | / | / | |
CONNETTORE FEMMINA | 8538571 | GHFE | 9 PIN FEMALE CONNECTOR RS485 TERMINAL BLOCK | / | / | / |
Explore other products in Automation
Contact us
Do you have any questions? Ghisalba team is here for you.
Contact us now!