
INTERFACE DEVICES
The range of Interface Devices (DDI) for photovoltaic applications, for use between the DC/AC inverter output and the power line.
- Devices equipped with Mirror Contact coupled with a mobile and non-removable contact holder ensure reliable mechanical indication of the position of the power contacts, in accordance with Annex F of standard IEC 60947-4-1.
- According to CEI 0-21 standard, version V3 and CEI 0-16 V5
- Range of four-pole devices: up to 1200A (AC3)
-Standard supply voltages: 24/48/110/230/400V AC - 24/48/110V DC
| Nome | Codice EAN | Descrizione prodotto | Coil Voltage | Detail |
|---|---|---|---|---|
| GHDDI.FN.4.11M | 4114400 | 32A 20kW=kVA AC-3 | 230VAC | Go to the product → |
| GHDDI.GN.4.11M | 4114404 | 40A 25kW=kVA AC-3 | 230VAC | Go to the product → |
| GHDDI.HN.4.11M | 4114408 | 50A 30kW=kVA AC-3 | 230VAC | Go to the product → |
| GHDDI.JN.4.11M | 4114412 | 63A 40kW=kVA AC-3 | 230VAC | Go to the product → |
| GHDDI.LN.4.11M | 4114416 | 95A 60kW=kVA AC-3 | 230VAC | Go to the product → |
| GHDDI.MN.4.11M | 4114420 | 115A 75kW=kVA AC-3 | 230VAC | Go to the product → |
| GHDDI.NN.4.11M | 4114424 | 150A 100kW=kVA AC-3 | 230VAC | Go to the product → |
| GHDDI.PN.4.11M | 4114428 | 175A 115kW=kVA AC-3 | 230VAC | Go to the product → |
| GHDDI.RN.4.11M | 4114432 | 210A 135kW=kVA AC-3 | 230VAC | Go to the product → |
| GHDDI.SN.4.11M | 4114436 | 260A 170kW=kVA AC-3 | 230VAC | Go to the product → |
| GHDDI.TN.4.11M | 4114440 | 315A 210kW=kVA AC-3 | 230VAC | Go to the product → |
| GHDDI.UN.4.11M | 4114444 | 400A 260kW=kVA AC-3 | 230VAC | Go to the product → |
Read our news about this product
Nothing Found
Explore other products in Electromechanics

Contact us
Do you have any questions? Ghisalba team is here for you.
Contact us now!











