INTERFACE DEVICES

The range of Interface Devices (DDI) for photovoltaic applications, for use between the DC/AC inverter output and the power line.

- Devices equipped with Mirror Contact coupled with a mobile and non-removable contact holder ensure reliable mechanical indication of the position of the power contacts, in accordance with Annex F of standard IEC 60947-4-1.

- CEI 0-21 regulatory compliance

- Range of four-pole devices: up to 1200A (AC3)

-Standard supply voltages: 24/48/110/230/400V AC - 24/48/110V DC

Nome Codice EAN Descrizione prodotto Coil Voltage Detail
GHDDI.FN.4.11M 4114400 32A 15kW AC-3 50A AC-1 230VAC Go to the product →
GHDDI.GN.4.11M 4114404 40A 20kW AC-3 63A AC-1 230VAC Go to the product →
GHDDI.HN.4.11M 4114408 50A 22kW AC-3 90A AC-1 230VAC Go to the product →
GHDDI.JN.4.11M 4114412 63A 30kW AC-3 110A AC-1 230VAC Go to the product →
GHDDI.LN.4.11M 4114416 95A 45kW AC-3 135A AC-1 230VAC Go to the product →
GHDDI.MN.4.11M 4114420 115A 55kW AC-3 200A AC-1 230VAC Go to the product →
GHDDI.NN.4.11M 4114424 150A 75kW AC-3 250A AC-1 230VAC Go to the product →
GHDDI.PN.4.11M 4114428 175A 90kW AC-3 300A AC-1 230VAC Go to the product →
GHDDI.RN.4.11M 4114432 210A 110kW AC-3 350A AC-1 230VAC Go to the product →
GHDDI.SN.4.11M 4114436 260A 132kW AC-3 450A AC-1 230VAC Go to the product →
GHDDI.TN.4.11M 4114440 315A 160kW AC-3 600A AC-1 230VAC Go to the product →
GHDDI.UN.4.11M 4114444 400A 200kW AC-3 600A AC-1 230VAC Go to the product →

Explore other products in Electromechanics

Contact us

Do you have any questions?  Ghisalba team is here for you.
Contact us now!